TheCabinet.com
TheCabinet.com - Sign In    
TheCabinet.com
 
Invisible
  Horror Television Database
Transparent
Bullet Horror Television Database
Bullet Horror Television Forum
Bullet Horror Television Quotes

 
Horror Television Database > Top TV Movies

By TV Movies Name: 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All


Netflix, Inc.
These are the 20 Most Popular TV Movies titles in the database.  
TV Movies Nights Network Rating Summaries Quotes Locations Trivia Comments
Alien Abduction: Incident in Lake County (1998) 01/20/1998 UPN 0/0 0 1 0 4 0
A Haunting in Connecticut (2002) 12/29/2002 Discovery 0/0 1 2 1 2 0
Helter Skelter (2004) 05/16/2004 CBS 0/0 0 0 0 0 0
Trilogy of Terror (1975) 03/04/1975 ABC 4.5/2 2 0 0 1 2
The Woman in Black (1989) 12/24/1989 ITV 5/1 0 0 0 1 1
Bram Stoker's Burial of the Rats (1995) 08/08/1995 Showtime 3/2 0 0 0 0 2
A Haunting in Georgia (2002) 09/23/2002 Discovery 0/0 0 1 0 0 0
The Bermuda Depths (1978) 01/27/1978 ABC 0/0 1 0 0 0 0
Don't Go to Sleep (1982) 12/10/1982 ABC 5/1 1 1 0 0 1
Subliminal Seduction (1996) 07/27/1996 Showtime 0/0 0 0 0 0 0
Ghostwatch (1992) 10/31/1992 BBC1 0/0 0 0 0 0 0
Attack of the 50 Ft. Woman (1993) 12/11/1993 HBO 0/0 0 0 0 0 0
Cast a Deadly Spell (1991) 09/07/1991 HBO 0/0 1 3 0 0 0
Hellfire (1995) 09/26/1995 Showtime 0/0 0 0 0 0 0
Sawbones (1995) 07/25/1995 Showtime 0/0 0 0 0 0 0
Trilogy of Terror II (1996) 10/30/1996 USA 0/0 0 0 0 0 0
The Legend of Lizzie Borden (1975) 02/10/1975 ABC 0/0 1 0 1 1 0
Humanoids from the Deep (1996) 09/14/1996 Showtime 0/0 0 0 0 0 0
Dead of Night (1977) 03/29/1977 NBC 0/0 0 3 0 0 0
Invitation to Hell (1984) 05/24/1984 ABC 0/0 1 0 0 0 0
                 
There are 20 TV Movies in the database.  

Horror Television Database Search



Terms of Service | Privacy Policy | RSS Feeds
Copyright ©1994-2013 by The Cabinet Productions, Inc.
If you have any questions, comments or corrections, please Contact Us.
Invisible Invisible Invisible Invisible